Depot Codes
Maintain depot master data. 1-10 of 761
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AAAAA | AAAAAVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| ADWEN | ADWEN001 | TEST | Contract | No | TEST | TEST | TEST | ||
| ADWEN | ADWENVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AEDAM | AEDAMVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AEDUB | AEDUBVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AEJEA | AEJEAVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AERYD | AERYDVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AESHJ | AESHJVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| AOLAD | AOLADVDP | vendor depot | Vendor | No | refer to release | refer to release | refer to release | ||
| ARBUE | ARBUE001 | FLOWBOX S.A. | Contract | No | El Salvador 822 – Benvaidez, Province of Buenos Aires , Argentina | Lucas Paganetti | +543327 527-720 |
Page 1 of 77